SEPOR Remote Sensing Flight (Date XX-XX-XXXX)

Flight Track

PointLat.Lon.Dist.[km]
0 69 25. 2` 19 00. 0` 0
178 38. 3` 30 25. 7` 1078
278 38. 3` 39 34. 2` 200
378 11. 4` 30 36. 0` 206
478 11. 4` 39 23. 9` 200
577 44. 5` 30 45. 5` 206
677 44. 5` 39 14. 4` 200
777 17. 6` 30 54. 4` 206
869 25. 2` 19 00. 0` 949
Total 3246