Usage Statistics for Seaice

Summary Period: June 2009
Generated 28-Jun-2009 17:25 CEST
Monthly Statistics for June 2009
Total Hits 531029
Total Files 468803
Total Pages 82557
Total Visits 47802
Total KBytes 80070440
Total Unique Hosts 11996
Total Unique URLs 12836
Total Unique Referrers 1291
Total Unique User Agents 2568
  Avg Max
Hits per Hour 790 3317
Hits per Day 18965 22265
Hits per Visit 11 152814
Files per Day 16742 19446
Files per Visit 9 151924
Pages per Day 2948 3550
Pages per Visit 1 33816
Visits per Day 1707 2191
Visit Duration 1.87 1183.93
KBytes per Day 2859659 5630932
KBytes per Visit 1675 10793018
Hits by Response Code
Code 200 - OK 459956
Code 206 - Partial Content 8847
Code 301 - Moved Permanently 187
Code 304 - Not Modified 54146
Code 403 - Forbidden 16
Code 404 - Not Found 7869
Code 405 - Method Not Allowed 6
Code 501 - Not Implemented 2
Daily usage for June 2009

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for June 2009
Day Hits Files Pages Visits Hosts KBytes
1 20167 3.80% 17351 3.70% 3083 3.73% 1667 3.49% 863 7.19% 3924259 4.90%
2 19645 3.70% 17199 3.67% 3168 3.84% 1704 3.56% 904 7.54% 4304571 5.38%
3 18510 3.49% 16307 3.48% 2852 3.45% 1700 3.56% 910 7.59% 2907559 3.63%
4 18574 3.50% 16416 3.50% 2721 3.30% 1782 3.73% 1024 8.54% 2829189 3.53%
5 18597 3.50% 16317 3.48% 2903 3.52% 1701 3.56% 886 7.39% 2737221 3.42%
6 17293 3.26% 14847 3.17% 2589 3.14% 1522 3.18% 728 6.07% 1727970 2.16%
7 17095 3.22% 15251 3.25% 2406 2.91% 1527 3.19% 764 6.37% 2180778 2.72%
8 18630 3.51% 16514 3.52% 2878 3.49% 1781 3.73% 926 7.72% 3515711 4.39%
9 21190 3.99% 18960 4.04% 3359 4.07% 1915 4.01% 925 7.71% 5548523 6.93%
10 19055 3.59% 17057 3.64% 3020 3.66% 1689 3.53% 884 7.37% 2425050 3.03%
11 18779 3.54% 16686 3.56% 2937 3.56% 1710 3.58% 933 7.78% 2368856 2.96%
12 19137 3.60% 16997 3.63% 3090 3.74% 1867 3.91% 992 8.27% 2527814 3.16%
13 16368 3.08% 14508 3.09% 2416 2.93% 1416 2.96% 724 6.04% 2210337 2.76%
14 18394 3.46% 16042 3.42% 2949 3.57% 1691 3.54% 824 6.87% 2271889 2.84%
15 20645 3.89% 18091 3.86% 3302 4.00% 1845 3.86% 1000 8.34% 2020798 2.52%
16 19182 3.61% 17177 3.66% 2878 3.49% 1711 3.58% 959 7.99% 2224554 2.78%
17 22265 4.19% 19446 4.15% 3550 4.30% 2191 4.58% 925 7.71% 3361978 4.20%
18 19172 3.61% 17143 3.66% 2838 3.44% 1789 3.74% 1014 8.45% 2236796 2.79%
19 19891 3.75% 17436 3.72% 3199 3.87% 1721 3.60% 986 8.22% 2343374 2.93%
20 16969 3.20% 15293 3.26% 2513 3.04% 1559 3.26% 828 6.90% 1868149 2.33%
21 18726 3.53% 16551 3.53% 3308 4.01% 1621 3.39% 859 7.16% 1836915 2.29%
22 19727 3.71% 17676 3.77% 2957 3.58% 1686 3.53% 959 7.99% 2421445 3.02%
23 21203 3.99% 17969 3.83% 3184 3.86% 1650 3.45% 904 7.54% 2543894 3.18%
24 20260 3.82% 17791 3.79% 3366 4.08% 1695 3.55% 924 7.70% 5630932 7.03%
25 20316 3.83% 18137 3.87% 3356 4.07% 1821 3.81% 978 8.15% 2695388 3.37%
26 19666 3.70% 17231 3.68% 3119 3.78% 1726 3.61% 903 7.53% 3047126 3.81%
27 18918 3.56% 16749 3.57% 2785 3.37% 1848 3.87% 780 6.50% 3477708 4.34%
28 12655 2.38% 11661 2.49% 1831 2.22% 1267 2.65% 442 3.68% 2881654 3.60%
Hourly usage for June 2009
Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 878 24589 4.63% 781 21893 4.67% 118 3312 4.01% 201760 5649275 7.06%
1 884 24769 4.66% 807 22622 4.83% 75 2107 2.55% 106069 2969927 3.71%
2 582 16311 3.07% 501 14031 2.99% 64 1813 2.20% 91933 2574127 3.21%
3 614 17206 3.24% 535 14989 3.20% 69 1938 2.35% 105958 2966826 3.71%
4 742 20789 3.91% 649 18174 3.88% 180 5062 6.13% 115408 3231436 4.04%
5 584 16374 3.08% 542 15193 3.24% 62 1738 2.11% 103625 2901509 3.62%
6 735 20602 3.88% 665 18646 3.98% 124 3472 4.21% 151191 4233354 5.29%
7 1001 28050 5.28% 910 25497 5.44% 270 7564 9.16% 161880 4532648 5.66%
8 866 24273 4.57% 789 22108 4.72% 108 3036 3.68% 123229 3450423 4.31%
9 931 26090 4.91% 856 23982 5.12% 116 3256 3.94% 143300 4012398 5.01%
10 397 11141 2.10% 378 10595 2.26% 48 1348 1.63% 48876 1368523 1.71%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 583 16344 3.08% 541 15159 3.23% 71 1989 2.41% 55025 1540713 1.92%
15 983 27537 5.19% 847 23742 5.06% 221 6196 7.51% 140149 3924159 4.90%
16 956 26779 5.04% 838 23480 5.01% 135 3806 4.61% 150053 4201493 5.25%
17 1070 29973 5.64% 891 24971 5.33% 162 4557 5.52% 114334 3201351 4.00%
18 1572 44040 8.29% 1253 35106 7.49% 232 6522 7.90% 166640 4665922 5.83%
19 1277 35772 6.74% 1130 31665 6.75% 198 5551 6.72% 158882 4448698 5.56%
20 1157 32401 6.10% 1038 29091 6.21% 164 4601 5.57% 164473 4605240 5.75%
21 1056 29578 5.57% 949 26574 5.67% 146 4103 4.97% 197467 5529071 6.91%
22 1015 28427 5.35% 898 25160 5.37% 136 3819 4.63% 168636 4721819 5.90%
23 1070 29984 5.65% 933 26125 5.57% 241 6767 8.20% 190769 5341530 6.67%
Top 50 of 12836 Total URLs
# Hits KBytes AvgTime URL
1 35428 6.67% 158346 0.20% 0.000 /
2 13091 2.47% 88468 0.11% 0.000 /amsr/amsre.html
3 9138 1.72% 10116 0.01% 0.000 /favicon.ico
4 2343 0.44% 1826 0.00% 0.000 /robots.txt
5 1088 0.20% 9284 0.01% 0.000 /amsr/regions.html
6 767 0.14% 1743 0.00% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/
7 756 0.14% 760600 0.95% 0.000 /amsr/Icefilm_Arctic_21days.avi
8 496 0.09% 12270 0.02% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/jun/
9 466 0.09% 9263247 11.57% 0.000 /amsr/Icefilm_Arctic.avi
10 369 0.07% 490 0.00% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/
11 338 0.06% 15703 0.02% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2008/jun/
12 317 0.06% 15226 0.02% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/may/
13 286 0.05% 12138 0.02% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2007/jun/
14 282 0.05% 616 0.00% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2008/
15 266 0.05% 15151 0.02% 0.000 /amsr/
16 240 0.05% 1842 0.00% 0.000 /amsr/regions_nic.html
17 227 0.04% 1068 0.00% 0.000 /publications/kaleschke_dissertation/dis_final.css
18 223 0.04% 687 0.00% 0.000 /amsr/modis.html
19 200 0.04% 8194 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/apr/
20 200 0.04% 8335 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/mar/
21 199 0.04% 435 0.00% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2007/
22 195 0.04% 8093 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/jan/
23 194 0.04% 7278 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/feb/
24 171 0.03% 194201 0.24% 0.000 /amsr/Icefilm_Antarctic_21days.avi
25 170 0.03% 8006 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2006/jun/
26 156 0.03% 49 0.00% 0.000 /archive.html
27 156 0.03% 1105 0.00% 0.000 /l1b/
28 141 0.03% 6722 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2008/jul/
29 139 0.03% 2114 0.00% 0.000 /amsredata/asi_daygrid_swath/l1a/s6250/2009/jun/
30 135 0.03% 201267 0.25% 0.000 /amsr/arctic_AMSRE.tif
31 127 0.02% 5842 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2007/jul/
32 126 0.02% 6106 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2008/aug/
33 126 0.02% 213 0.00% 0.000 /baltic/baltic.html
34 123 0.02% 5696 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2007/sep/
35 123 0.02% 5771 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2008/sep/
36 119 0.02% 1066 0.00% 0.000 /amsr/news.html
37 119 0.02% 68058 0.08% 0.000 /amsr/spreen05.pdf
38 117 0.02% 113 0.00% 0.000 /amsr/Arctic_area.html
39 116 0.02% 5510 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2006/jul/
40 115 0.02% 5456 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2006/aug/
41 115 0.02% 5432 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2007/aug/
42 115 0.02% 5573 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2008/may/
43 115 0.02% 3273 0.00% 0.000 /amsredata/asi_daygrid_swath/l1a/s6250/2008/jun/
44 114 0.02% 3350 0.00% 0.000 /amsredata/asi_daygrid_swath/l1a/s6250/2008/aug/
45 113 0.02% 5476 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2007/may/
46 112 0.02% 5428 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2008/oct/
47 112 0.02% 2981 0.00% 0.000 /amsredata/asi_daygrid_swath/l1a/s6250/2007/feb/
48 112 0.02% 3807 0.00% 0.000 /amsredata/asi_daygrid_swath/l1a/s6250/2009/may/
49 111 0.02% 2186572 2.73% 0.000 /amsr/Icefilm_Antarctic.avi
50 111 0.02% 5356 0.01% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2006/may/
Top 50 of 12836 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 466 0.09% 9263247 11.57% 0.000 /amsr/Icefilm_Arctic.avi
2 111 0.02% 2186572 2.73% 0.000 /amsr/Icefilm_Antarctic.avi
3 756 0.14% 760600 0.95% 0.000 /amsr/Icefilm_Arctic_21days.avi
4 50 0.01% 756325 0.94% 0.000 /amsr/Icefilm_long_n.avi
5 62 0.01% 527932 0.66% 0.000 /amsr/arctic_AMSRE.hdf
6 107 0.02% 518243 0.65% 0.000 /amsr/antarctic_AMSRE.hdf
7 24 0.00% 383171 0.48% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/grid_coordinates/LongitudeLatitudeGrid-n6250-Arctic.hdf
8 8 0.00% 361154 0.45% 0.000 /publications/Kaleschke2003_Doktorarbeit.ps.gz
9 11 0.00% 248511 0.31% 0.000 /spreen/Diplomarbeit_G_Spreen.pdf
10 135 0.03% 201267 0.25% 0.000 /amsr/arctic_AMSRE.tif
11 171 0.03% 194201 0.24% 0.000 /amsr/Icefilm_Antarctic_21days.avi
12 5 0.00% 160190 0.20% 0.000 /amsr/IceConcAMSRE-ASI-2002-2005.mpg
13 35428 6.67% 158346 0.20% 0.000 /
14 11 0.00% 144292 0.18% 0.000 /amsredata/asi_daygrid_swath/l1a/s6250/grid_coordinates/LongitudeLatitudeGrid-s6250-Antarctic.hdf
15 2 0.00% 138332 0.17% 0.000 /amsr/smosice_firep_090505.pdf
16 70 0.01% 135074 0.17% 0.000 /publications/brakensiek_diplomarbeit.pdf
17 66 0.01% 127348 0.16% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/jun/asi-n6250-20090601-v5.hdf
18 18 0.00% 116998 0.15% 0.000 /spreen/Diplomarbeit_G_Spreen-small.pdf
19 2 0.00% 113799 0.14% 0.000 /amsr/smosice_finrep_090424.pdf
20 63 0.01% 103541 0.13% 0.000 /amsr/antarctic_AMSRE.tif
21 13 0.00% 102301 0.13% 0.000 /l1b/200510/Arc/20051004_asi.nc
22 12 0.00% 102301 0.13% 0.000 /l1b/200510/Arc/20051029_asi.nc
23 12 0.00% 102301 0.13% 0.000 /l1b/200510/Arc/20051031_asi.nc
24 11 0.00% 93776 0.12% 0.000 /l1b/200510/Arc/20051012_asi.nc
25 13091 2.47% 88468 0.11% 0.000 /amsr/amsre.html
26 10 0.00% 85251 0.11% 0.000 /l1b/200510/Arc/20051027_asi.nc
27 10 0.00% 85251 0.11% 0.000 /l1b/200610/Arc/20061001_asi.nc
28 10 0.00% 85251 0.11% 0.000 /l1b/200610/Arc/20061008_asi.nc
29 40 0.01% 85150 0.11% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/jun/asi-n6250-20090613-v5.hdf
30 32 0.01% 85150 0.11% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/jun/asi-n6250-20090617-v5.hdf
31 10 0.00% 82339 0.10% 0.000 /publications/Kaleschke2003_Doktorarbeit.pdf
32 9 0.00% 76726 0.10% 0.000 /l1b/200510/Arc/20051001_asi.nc
33 9 0.00% 76726 0.10% 0.000 /l1b/200510/Arc/20051024_asi.nc
34 9 0.00% 76726 0.10% 0.000 /l1b/200512/Arc/20051212_asi.nc
35 9 0.00% 76726 0.10% 0.000 /l1b/200610/Arc/20061012_asi.nc
36 9 0.00% 76726 0.10% 0.000 /l1b/200610/Arc/20061015_asi.nc
37 56 0.01% 76635 0.10% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/jun/asi-n6250-20090603-v5.hdf
38 55 0.01% 76635 0.10% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/jun/asi-n6250-20090604-v5.hdf
39 53 0.01% 76635 0.10% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/jun/asi-n6250-20090605-v5.hdf
40 49 0.01% 76635 0.10% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/jun/asi-n6250-20090607-v5.hdf
41 45 0.01% 76635 0.10% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/jun/asi-n6250-20090610-v5.hdf
42 37 0.01% 76635 0.10% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/jun/asi-n6250-20090614-v5.hdf
43 35 0.01% 76635 0.10% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/jun/asi-n6250-20090615-v5.hdf
44 33 0.01% 76635 0.10% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/jun/asi-n6250-20090616-v5.hdf
45 15 0.00% 76635 0.10% 0.000 /amsredata/asi_daygrid_swath/l1a/n6250/2009/jun/asi-n6250-20090625-v5.hdf
46 14 0.00% 74367 0.09% 0.000 /amsredata/asi_daygrid_swath/l1a/s6250/2009/jun/asi-s6250-20090601-v5.hdf
47 11 0.00% 72253 0.09% 0.000 /l1b/200612/Ant/20061219_asi.nc
48 8 0.00% 68201 0.09% 0.000 /l1b/200510/Arc/20051003_asi.nc
49 8 0.00% 68201 0.09% 0.000 /l1b/200510/Arc/20051007_asi.nc
50 8 0.00% 68201 0.09% 0.000 /l1b/200510/Arc/20051023_asi.nc
Top 50 of 1739 Total Entry Pages
# Hits Visits URL
1 13091 2.47% 10219 51.76% /amsr/amsre.html
2 2343 0.44% 2084 10.56% /robots.txt
3 35428 6.67% 1057 5.35% /
4 9138 1.72% 473 2.40% /favicon.ico
5 1088 0.20% 309 1.57% /amsr/regions.html
6 266 0.05% 170 0.86% /amsr/
7 767 0.14% 124 0.63% /amsredata/asi_daygrid_swath/l1a/n6250/
8 109 0.02% 108 0.55% /amsredata/asi_daygrid_swath/l1a/n6250/2006/jan/
9 338 0.06% 82 0.42% /amsredata/asi_daygrid_swath/l1a/n6250/2008/jun/
10 496 0.09% 78 0.40% /amsredata/asi_daygrid_swath/l1a/n6250/2009/jun/
11 466 0.09% 70 0.35% /amsr/Icefilm_Arctic.avi
12 135 0.03% 67 0.34% /amsr/arctic_AMSRE.tif
13 756 0.14% 39 0.20% /amsr/Icefilm_Arctic_21days.avi
14 63 0.01% 37 0.19% /amsr/antarctic_AMSRE.tif
15 107 0.02% 36 0.18% /amsr/antarctic_AMSRE.hdf
16 45 0.01% 33 0.17% /publications/kaleschke_cjrs_2001.pdf
17 227 0.04% 33 0.17% /publications/kaleschke_dissertation/dis_final.css
18 30 0.01% 28 0.14% /amsredata/asi_daygrid_swath/l1a/n6250/2009/may/bootstrap-n12500-20090501.hdf
19 29 0.01% 28 0.14% /amsredata/tb_daygrid_swath/l1a/n6250/2009/jan/
20 286 0.05% 26 0.13% /amsredata/asi_daygrid_swath/l1a/n6250/2007/jun/
21 38 0.01% 26 0.13% /l1b/200512/Ant/
22 34 0.01% 26 0.13% /publications/cjrs/node10.html
23 34 0.01% 26 0.13% /publications/cjrs/node7.html
24 51 0.01% 25 0.13% /publications/kaleschke_dissertation/dis_finalsu8.html
25 70 0.01% 24 0.12% /amsredata/asi_daygrid_swath/l1a/n3125/2009/jun/
26 223 0.04% 23 0.12% /amsr/modis.html
27 156 0.03% 23 0.12% /archive.html
28 240 0.05% 22 0.11% /amsr/regions_nic.html
29 119 0.02% 22 0.11% /amsr/spreen05.pdf
30 54 0.01% 22 0.11% /amsredata/asi_daygrid_swath/l1a/n3125/2009/jun/ArcticZoom/
31 41 0.01% 22 0.11% /l1b/200807/?C=D;O=A
32 31 0.01% 22 0.11% /l1b/200808/?C=M;O=A
33 95 0.02% 22 0.11% /nwp/
34 119 0.02% 21 0.11% /amsr/news.html
35 31 0.01% 20 0.10% /amsr/amsre1.html
36 317 0.06% 20 0.10% /amsredata/asi_daygrid_swath/l1a/n6250/2009/may/
37 156 0.03% 20 0.10% /l1b/
38 70 0.01% 20 0.10% /publications/brakensiek_diplomarbeit.pdf
39 52 0.01% 19 0.10% /l1b/?C=N;O=D
40 171 0.03% 17 0.09% /amsr/Icefilm_Antarctic_21days.avi
41 30 0.01% 17 0.09% /publications/kaleschke_dissertation/dis_finalse20.html
42 38 0.01% 17 0.09% /publications/kaleschke_dissertation/dis_finalse4.html
43 50 0.01% 16 0.08% /amsr/Icefilm_long_n.avi
44 62 0.01% 16 0.08% /amsr/arctic_AMSRE.hdf
45 42 0.01% 16 0.08% /l1b/200604/?C=M;O=A
46 26 0.00% 16 0.08% /l1b/200806/?C=M;O=A
47 53 0.01% 16 0.08% /l1b/?C=M;O=A
48 54 0.01% 15 0.08% /help.html
49 33 0.01% 15 0.08% /l1b/200610/?C=N;O=D
50 28 0.01% 14 0.07% /amsr/regions_info.txt
Top 50 of 1375 Total Exit Pages
# Hits Visits URL
1 9138 1.72% 645 15.62% /favicon.ico
2 35428 6.67% 200 4.84% /
3 2343 0.44% 95 2.30% /robots.txt
4 13091 2.47% 59 1.43% /amsr/amsre.html
5 756 0.14% 39 0.94% /amsr/Icefilm_Arctic_21days.avi
6 227 0.04% 35 0.85% /publications/kaleschke_dissertation/dis_final.css
7 466 0.09% 33 0.80% /amsr/Icefilm_Arctic.avi
8 139 0.03% 30 0.73% /amsredata/asi_daygrid_swath/l1a/s6250/2009/jun/
9 47 0.01% 18 0.44% /publications/cjrs/cjrs.css
10 1088 0.20% 17 0.41% /amsr/regions.html
11 119 0.02% 14 0.34% /amsr/spreen05.pdf
12 58 0.01% 13 0.31% /amsr/README_GEOTIFF.txt
13 126 0.02% 13 0.31% /baltic/baltic.html
14 54 0.01% 13 0.31% /help.html
15 52 0.01% 13 0.31% /l1b/?C=N;O=D
16 45 0.01% 13 0.31% /publications/kaleschke_cjrs_2001.pdf
17 50 0.01% 12 0.29% /amsr/Icefilm_long_n.avi
18 223 0.04% 12 0.29% /amsr/modis.html
19 53 0.01% 12 0.29% /l1b/?C=M;O=A
20 62 0.01% 11 0.27% /amsr/arctic_AMSRE.hdf
21 28 0.01% 11 0.27% /nwp/?C=N;O=A
22 135 0.03% 10 0.24% /amsr/arctic_AMSRE.tif
23 119 0.02% 10 0.24% /amsr/news.html
24 286 0.05% 10 0.24% /amsredata/asi_daygrid_swath/l1a/n6250/2007/jun/
25 48 0.01% 10 0.24% /cjrs.bib
26 52 0.01% 10 0.24% /contact.html
27 156 0.03% 10 0.24% /l1b/
28 31 0.01% 10 0.24% /l1b/?C=N;O=A
29 95 0.02% 10 0.24% /nwp/
30 107 0.02% 9 0.22% /amsr/antarctic_AMSRE.hdf
31 18 0.00% 9 0.22% /amsr/svalbard/
32 19 0.00% 9 0.22% /nwp/?C=D;O=A
33 29 0.01% 9 0.22% /nwp/?C=M;O=A
34 12 0.00% 8 0.19% /amsr/?C=D;O=D
35 31 0.01% 8 0.19% /amsr/amsre1.html
36 25 0.00% 8 0.19% /amsr/daybefore/
37 369 0.07% 8 0.19% /amsredata/asi_daygrid_swath/l1a/n6250/2009/
38 496 0.09% 8 0.19% /amsredata/asi_daygrid_swath/l1a/n6250/2009/jun/
39 80 0.02% 8 0.19% /guestbook_closed.html
40 18 0.00% 8 0.19% /l1b/200606/?C=M;O=A
41 17 0.00% 8 0.19% /l1b/200801/?C=M;O=A
42 17 0.00% 8 0.19% /l1b/200803/?C=N;O=D
43 41 0.01% 8 0.19% /l1b/200807/?C=D;O=A
44 16 0.00% 8 0.19% /l1b/200809/Arc/
45 49 0.01% 8 0.19% /l1b/?C=D;O=A
46 18 0.00% 8 0.19% /nwp/?C=M;O=D
47 266 0.05% 7 0.17% /amsr/
48 14 0.00% 7 0.17% /amsr/?C=S;O=D
49 171 0.03% 7 0.17% /amsr/Icefilm_Antarctic_21days.avi
50 17 0.00% 7 0.17% /amsr/nwp/
Top 20 of 2152 Total Errors
# Hits Status Method URL
1 183 0.03% 404 GET/amsr/favicon.ico
2 153 0.03% 404 GET/amsr/daybefore/amsre.html
3 136 0.03% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2009/aug/
4 136 0.03% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2009/dec/
5 136 0.03% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2009/jul/
6 136 0.03% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2009/nov/
7 136 0.03% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2009/oct/
8 136 0.03% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2009/sep/
9 108 0.02% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2010/apr/
10 108 0.02% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2010/aug/
11 108 0.02% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2010/dec/
12 108 0.02% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2010/feb/
13 108 0.02% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2010/jan/
14 108 0.02% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2010/jul/
15 108 0.02% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2010/jun/
16 108 0.02% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2010/mar/
17 108 0.02% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2010/may/
18 108 0.02% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2010/nov/
19 108 0.02% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2010/oct/
20 108 0.02% 404 GET/amsredata/asi_daygrid_swath/l1a/n6250/2010/sep/
Top 50 of 11996 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 153984 29.00% 152847 32.60% 234 0.28% 356759 0.45% 636 1.33% 1.57 105.43 *.uni-bremen.de
2 15401 2.90% 13552 2.89% 1099 1.33% 1989006 2.48% 2642 5.53% 2.82 118.40 *.dip.t-dialin.net
3 12421 2.34% 8945 1.91% 753 0.91% 851586 1.06% 915 1.91% 4.55 80.40 *.arcor-ip.net
4 3398 0.64% 3274 0.70% 86 0.10% 296818 0.37% 1821 3.81% 0.42 29.33 *.aol.com
5 3078 0.58% 2660 0.57% 242 0.29% 536470 0.67% 715 1.50% 1.88 99.08 *.dip0.t-ipconnect.de
6 860 0.16% 494 0.11% 728 0.88% 1134734 1.42% 28 0.06% 1.18 1.43 *.ifremer.fr
7 158 0.03% 139 0.03% 12 0.01% 25709 0.03% 10 0.02% 4.88 24.55 *.statoil.com
8 85 0.02% 84 0.02% 3 0.00% 8257 0.01% 7 0.01% 1.17 4.48 *.fmi.fi
9 152814 28.78% 151924 32.41% 0 0.00% 85343 0.11% 582 1.22% 0.93 1.42 Germany uni.iup.uni-bremen.de
10 33816 6.37% 33816 7.21% 33816 40.96% 151842 0.19% 198 0.41% 160.92 1183.93 ::1
11 12991 2.45% 9115 1.94% 12936 15.67% 754379 0.94% 108 0.23% 1.35 3.68 Network reverse.completel.net
12 11623 2.19% 8541 1.82% 650 0.79% 443323 0.55% 459 0.96% 4.92 69.32 Network pool-96-250-75-89.nycmny.fios.verizon.net
13 9254 1.74% 7387 1.58% 2951 3.57% 6711615 8.38% 37 0.08% 487.98 1183.03 US Commercial crawl-66-249-66-243.googlebot.com
14 7734 1.46% 7670 1.64% 562 0.68% 324340 0.41% 56 0.12% 2.00 11.28 83.149.228.62
15 4984 0.94% 4549 0.97% 136 0.16% 3671395 4.59% 1345 2.81% 0.57 9.83 Switzerland cust.static.62-152-220-2.swisscomdata.ch
16 3844 0.72% 2844 0.61% 1001 1.21% 10793018 13.48% 198 0.41% 62.62 540.80 US Commercial crawl-66-249-72-232.googlebot.com
17 3751 0.71% 2875 0.61% 142 0.17% 237282 0.30% 151 0.32% 6.45 76.48 US Commercial host226-158-155-90.butovo.com
18 2474 0.47% 1811 0.39% 196 0.24% 180674 0.23% 216 0.45% 3.93 53.23 Network ip68-96-32-118.no.no.cox.net
19 2262 0.43% 1128 0.24% 133 0.16% 155502 0.19% 216 0.45% 3.63 76.92 194.181.194.246
20 2071 0.39% 491 0.10% 148 0.18% 100061 0.12% 154 0.32% 4.88 73.55 Network adsl-71-136-241-194.dsl.sndg02.pacbell.net
21 1936 0.36% 1880 0.40% 191 0.23% 143291 0.18% 103 0.22% 4.05 41.80 France ip-235.net-89-2-248.rev.numericable.fr
22 1932 0.36% 1177 0.25% 79 0.10% 115368 0.14% 154 0.32% 3.88 72.65 US Commercial cpe-66-68-156-203.austin.res.rr.com
23 1856 0.35% 1670 0.36% 109 0.13% 801088 1.00% 244 0.51% 2.05 37.45 Network c-75-64-42-37.hsd1.tn.comcast.net
24 1800 0.34% 1656 0.35% 0 0.00% 279927 0.35% 473 0.99% 0.38 2.75 Canada ipy.ccore.mun.ca
25 1783 0.34% 1039 0.22% 53 0.06% 133733 0.17% 377 0.79% 13.92 121.50 12.198.205.9
26 1783 0.34% 1706 0.36% 162 0.20% 84363 0.11% 344 0.72% 1.33 30.87 65.182.229.64
